📈 Investment & Wealth Tool
SIP & Mutual Fund Calculator
Calculate expected maturity wealth from monthly SIP investments and lump sum deposits with optional step-up SIP projections.
Currency:
Investment Parameters
₹500₹50K₹200K
1%12% (Mutual Funds)30%
1 Yr15 Yrs40 Yrs
📈 Annual Step-Up SIP (Increase SIP every year)
Wealth Projection
Total Future Value
₹23,23,391
Expected maturity value after 10 yearsTotal Invested Amount₹12,00,000
Estimated Wealth Gain+₹11,23,391
Invested (51.6%)Wealth Gain (48.4%)
Year-by-Year Investment Growth Schedule
| Year | Total Invested | Wealth Gained | Total Portfolio Value |
|---|---|---|---|
| Year 1 | ₹1,20,000 | +₹8,093 | ₹1,28,093 |
| Year 2 | ₹2,40,000 | +₹32,432 | ₹2,72,432 |
| Year 3 | ₹3,60,000 | +₹75,076 | ₹4,35,076 |
| Year 4 | ₹4,80,000 | +₹1,38,348 | ₹6,18,348 |
| Year 5 | ₹6,00,000 | +₹2,24,864 | ₹8,24,864 |
| Year 6 | ₹7,20,000 | +₹3,37,570 | ₹10,57,570 |
| Year 7 | ₹8,40,000 | +₹4,79,790 | ₹13,19,790 |
| Year 8 | ₹9,60,000 | +₹6,55,266 | ₹16,15,266 |
| Year 9 | ₹10,80,000 | +₹8,68,215 | ₹19,48,215 |
| Year 10 | ₹12,00,000 | +₹11,23,391 | ₹23,23,391 |
G
GreenCode Financial Tools Team✓ Verified
Reviewed by the GreenCode Finance & Engineering Desk
Last Updated: August 2026
Disclaimer: Mutual fund SIP projections are mathematical estimations based on expected growth rates. Market returns fluctuate and past performance is no guarantee of future results.